| Home | Commercial | Residential | Other Pole Styles | Flags | Banners | Gallery | Flag Facts | Installation | About Us |
| Aluminum Commercial Flagpoles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
These tapered flagpoles will withstand 100 m.p.h. force winds with complete safety if the flags are removed. They are designed to handle all dramatic atmospheric conditions and are relatively maintenance free. Our standard selection of external halyard flagpoles (halyard on the outside of the flagpole) are available in mounted heights from 15 ft. to 80 ft. with a ground set foundation.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Commercial Aluminum Standard Duty External Halyard
| Model | Height Exposed | Top Diameter |
Wall Thickness | Max Unflagged Wind Load, mph | Stnd. Flag Size |
|
| LTS20 | 20' | 4" |
2.3" | .125"' | 158 | 3x5 |
| LT20 | 20' | 5" | 3" | .125" | 255 | 3x5 |
| LT25 | 20' | 5" | 3" | .125" | 154 | 4x6 |
| LTS25 | 25' | 5" | 3" | .156" | 201 | 4x6 |
| LT30 | 30' | 5" | 3" | .156" | 126 | 5x8 |
| LTS30 | 30' | 5" | 3" | .156" | 126 | 5x8 |
| LT35 | 35' | 6" | 3.5" | .156" | 129 | 5x8 |
| LT40 | 40' | 7" | 3.5" | .156" | 138 | 6x10 |
| LT50 | 50' | 8" | 3.5" | .188" | 127 | 8x12 |
| LT60 | 60' | 10" | 4" | .188" | 136 | 10x15 |
| LTS60 | 60' | 10" | 4" | .250" | 167 | 10x15 |
| LT70 | 70' | 10" | 4" | .312" | 145 | 12x18 |
Commercial Aluminum Cam Cleat Operated
| Model | Height Exposed | Top Diameter |
Wall Thickness | Max Unflagged Wind Load, mph | Stnd. Flag Size |
|
| LTJ20 | 20' | 5" |
3" | .125"' | 255 | 3x5 |
| HTJ20 | 20' | 5" | 3" | .188" | 316 | 3x5 |
| LTJ25 | 25' | 5" | 3" | .125" | 154 | 4x6 |
| LTJS25 | 25' | 5" | 3" | .156" | 201 | 4x6 |
| HTJS25 | 25' | 5" | 3" | .188" | 220 | 4X6 |
| HTJ25 | 25' | 5.5" | 3.5" | .188" | 256 | 4X6 |
| LTJ30 | 30' | 5" | 3" | .125" | 110 | 5x8 |
| LTJS30 | 30' | 5" | 3" | .156" | 126 | 5x8 |
| HTJS30 | 30' | 6" | 3.5" | .156" | 195 | 5x8 |
| HTJ30 | 30' | 6" | 3.5" | .188" | 222 | 5x8 |
| ETJS35 | 35' | 5" | 3" | .156" | 100 | 5x8 |
| LTJ35 | 35' | 6" | 3.5" | .156" | 129 | 5x8 |
| HTJS35 | 35' | 7" | 3.5" | .156" | 185 | 5x8 |
| HTJ35 | 35' | 7" | 3.5" | .188" | 209 | 5x8 |
| LTJ40 | 40' | 7" | 3.5" | .156" | 138 | 6x10 |
| HTJS40 | 40' | 8" | 3.5" | .156" | 180 | 6x10 |
| HTJ40 | 40' | 8" | 3.5" | .188" | 203 | 6x10 |
| HTJ45 | 45' | 8" | 3.5" | .188" | 166 | 8x12 |
| LTJ50 | 50' | 8" | 3.5" | .188" | 127 | 8x12 |
| HTJ50 | 50' | 10" | 4" | .188" | 185 | 8x12 |
| LT60 | 60' | 10" | 4" | .188" | 136 | 10x15 |
| LTJS60 | 60' | 10" | 4" | .250" | 167 | 10x15 |
| HTJ60 | 60' | 12" | 4" | .250" | 213 | 10x15 |
| LTJ70 | 70' | 10" | 4" | .312" | 145 | 12x18 |
| HTJ70 | 70' | 12" | 4" | .250" | 169 | 12x18 |
| HTJ80 | 80' | 12" | 4" | .375" | 174 | 15x25 |
WE DO NOT ACCEPT CREDIT CARDS |